2025-03-30 at 5:00 PM
Location: Weho Rec Center - Court 2
2025-03-30, 5:00 PM@Weho Rec Center - Court 2 - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Pass it to Daddy |
61 | 50 | 32.9 | 7 | 9 | 7 |
BackDoor Cuts |
46 | 36 | 30.6 | 7 | 10 | 13 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Pet. | 1 | 5 | 20 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 2 | 2 | 3 | 2 | |
Chris B. | 9 | 23 | 39.1 | 4 | 12 | 33.3 | 1 | 2 | 50 | 2 | 10 | 12 | 1 | 2 | 0 | 2 | 0 | 23 |
Billy 0. | Did not play | |||||||||||||||||
Danny R. | 5 | 10 | 50 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 1 | 0 | 3 | 1 | 10 | |
Jack M. | 6 | 21 | 28.6 | 1 | 6 | 16.7 | 6 | 7 | 85.7 | 11 | 8 | 19 | 1 | 0 | 3 | 0 | 0 | 19 |
Patrick N. | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 4 | 50 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 1 | 2 |
William Br. | 2 | 7 | 28.6 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 2 | 4 | |
Sub - Will | Did not play | |||||||||||||||||
Maher | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Team Totals: | 23 | 70 | 32.9 | 5 | 25 | 20 | 10 | 17 | 58.8 | 23 | 27 | 50 | 7 | 6 | 5 | 9 | 7 | 61 |
Name |
---|
Adam Pet. |
Chris B. |
Billy 0. |
Danny R. |
Jack M. |
Patrick N. |
William Br. |
Sub - Will |
Maher |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shane (C) | 0 | 7 | 0 | 0 | 3 | 0 | 2 | 7 | 28.6 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 2 |
David M. | 4 | 8 | 50 | 2 | 6 | 33.3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | |
Frankie | 3 | 6 | 50 | 2 | 5 | 40 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 8 | |
Michael B. | Did not play | |||||||||||||||||
Maks H. | 1 | 6 | 16.7 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 10 | 1 | 0 | 0 | 1 | 3 | 2 | |
Terrance | 9 | 27 | 33.3 | 1 | 9 | 11.1 | 1 | 2 | 50 | 4 | 6 | 10 | 1 | 3 | 0 | 2 | 3 | 20 |
Ziggy | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 4 | 4 | ||
Joshua E. | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
Sub - Eathan | Did not play | |||||||||||||||||
Team Totals: | 19 | 62 | 30.6 | 5 | 28 | 17.9 | 3 | 11 | 27.3 | 15 | 21 | 36 | 7 | 4 | 1 | 10 | 13 | 46 |
Name |
---|
Shane (C) |
David M. |
Frankie |
Michael B. |
Maks H. |
Terrance |
Ziggy |
Joshua E. |
Sub - Eathan |
Team Totals: |