Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pass it to Daddy | 02/2/25 | ? | 8 | 11 | 72.7 | 2 | 3 | 66.7 | 0 | 1 | 0 | 3 | 4 | 7 | 1 | 1 | 0 | 4 | 0 | 18 |
Pick N' Poppers | 02/23/25 | ? | ||||||||||||||||||
Rim Raiders | 03/9/25 | ? | 3 | 7 | 42.9 | 1 | 4 | 25 | 0 | 0 | 2 | 6 | 8 | 1 | 1 | 1 | 0 | 0 | 7 | |
Gay for Play | 03/16/25 | ? | 2 | 4 | 50 | 1 | 2 | 50 | 3 | 4 | 75 | 2 | 5 | 7 | 1 | 1 | 1 | 0 | 0 | 8 |
Nothing But Wet | 03/23/25 | ? | ||||||||||||||||||
Pass it to Daddy | 03/30/25 | ? | ||||||||||||||||||
Pick N' Poppers | 04/6/25 | ? | 5 | 9 | 55.6 | 2 | 3 | 66.7 | 2 | 2 | 100 | 1 | 7 | 8 | 2 | 2 | 0 | 0 | 0 | 14 |
Rim Raiders | 04/27/25 | ? | ||||||||||||||||||
Season Totals: | 18 | 31 | 58.1 | 6 | 12 | 50 | 5 | 7 | 71.4 | 8 | 22 | 30 | 5 | 5 | 2 | 4 | 0 | 47 |
Opponent |
---|
Pass it to Daddy |
Pick N' Poppers |
Rim Raiders |
Gay for Play |
Nothing But Wet |
Pass it to Daddy |
Pick N' Poppers |
Rim Raiders |