Lambda Basketball - All-Gender Rec Spring 2025

Lambda Basketball

All-Gender Rec Spring 2025

BackDoor Cuts

BackDoor Cuts

Current record:

0 wins-9 losses

Team Leaders

Leading Scorer

Terrance

Terrance

20.1 ppg

Top Rebounder

Terrance

Terrance

12.3 rpg

Assist Leader

Shane (C)

Shane (C)

4.6 apg

Steals Leader

Terrance

Terrance

3 spg

High FG%

Michael B.

Michael B.

0.6 %

Team Stats

Per Game Averages For the Team

FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OBs DRs REB ASST STL BLK TO PF PTs
19.2 62.9 30.6 6.1 29 21.1 3 7.4 40.3 12.3 23 35.3 9.9 1.7 6.9 10.1 10.3 47.6

Team Game Log

Opponent Date FGM FGA FG% 3PM 3PA 3P% FTM FTA FTA% ORs DRs REB ASST STL BLK TO PF PTs
Pass it to Daddy 02/2/25 28 61 45.9 6 19 31.6 2 7 28.6 15 19 34 11 1 9 11 7 64
Pick N' Poppers 02/23/25 16 59 27.1 6 31 19.4 3 4 75 11 25 36 11 3 10 16 7 41
Rim Raiders 03/9/25 23 71 32.4 8 35 22.9 0 2 0 13 24 37 10 2 7 8 15 54
Gay for Play 03/16/25 19 67 28.4 7 39 17.9 6 10 60 14 25 39 9 4 5 9 10 51
Nothing But Wet 03/23/25 25 59 42.4 8 25 32 0 1 0 10 18 28 12 2 3 11 14 58
Pass it to Daddy 03/30/25 19 62 30.6 5 28 17.9 3 11 27.3 15 21 36 7 1 4 10 13 46
Pick N' Poppers 04/6/25 15 62 24.2 5 31 16.1 5 8 62.5 6 24 30 11 1 7 5 8 40
Rim Raiders 04/27/25 11 56 19.6 3 20 15 5 11 45.5 13 29 42 4 0 9 12 12 30
Season Totals: 173 566 30.6 55 261 21.1 27 67 40.3 111 207 318 89 15 62 91 93 428
Opponent Date
Pass it to Daddy 02/2/25
Pick N' Poppers 02/23/25
Rim Raiders 03/9/25
Gay for Play 03/16/25
Nothing But Wet 03/23/25
Pass it to Daddy 03/30/25
Pick N' Poppers 04/6/25
Rim Raiders 04/27/25
Season Totals:

Player Stats

Season Averages

Player FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORs DRs Rs ASST STL BLK TO PF PTs
David M. 1.1 4.4 25 0.6 1.8 31.3 0 0 0 1.1 0.7 1.8 0.2 0 0.3 0.2 0.3 2.8
Frankie 2.1 7.8 27.1 1.4 6.9 21 0 0 0 0.7 2.4 3.1 0.6 0 0.2 0.6 0.8 5.7
Joshua E. 0.7 4.8 14 0.4 3.4 12.9 0 0.2 0 0.9 0.6 1.4 0.1 0.1 0.2 1.7 0.7 1.8
Maks H. 1.7 5.3 31.3 0.4 2.3 19 0 0.3 0 2.1 4.3 6.4 1 0 0.6 0.9 1.9 3.8
Michael B. 2 3.4 58.1 0.7 1.3 50 0.6 0.8 71.4 0.9 2.4 3.3 0.6 0.2 0.6 0.4 0 5.2
Shane (C) 2.2 11.8 18.9 1.2 7.6 16.2 0.8 2.6 30.4 0.3 2.3 2.7 4.1 0.7 1.4 1.7 2.1 6.4
Terrance 7.7 20 38.3 1.2 5 24.4 1.3 2.9 46.2 4.3 6.6 10.9 2.2 0.3 2.7 3.6 2.1 17.9
Ziggy 1.3 3.9 34.3 0.1 0.4 25 0.2 0.4 50 1.7 2.9 4.6 0.8 0.2 0.7 0.7 1.8 3
Player
David M.
Frankie
Joshua E.
Maks H.
Michael B.
Shane (C)
Terrance
Ziggy

Upcoming Schedule

URL: url-production

Data: data-production