Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pass it to Daddy | 02/2/25 | ? | 2 | 8 | 25 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
Pick N' Poppers | 02/23/25 | ? | 2 | 13 | 15.4 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 5 | 2 | 5 | 2 | 4 | |
Rim Raiders | 03/9/25 | ? | 4 | 15 | 26.7 | 3 | 9 | 33.3 | 0 | 0 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 2 | 11 | |
Gay for Play | 03/16/25 | ? | 3 | 11 | 27.3 | 2 | 10 | 20 | 1 | 3 | 33.3 | 0 | 4 | 4 | 5 | 0 | 1 | 2 | 3 | 9 |
Nothing But Wet | 03/23/25 | ? | 5 | 18 | 27.8 | 3 | 13 | 23.1 | 0 | 0 | 1 | 2 | 3 | 6 | 0 | 1 | 4 | 5 | 13 | |
Pass it to Daddy | 03/30/25 | ? | 0 | 7 | 0 | 0 | 3 | 0 | 2 | 7 | 28.6 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 2 |
Pick N' Poppers | 04/6/25 | ? | 2 | 20 | 10 | 1 | 12 | 8.3 | 2 | 4 | 50 | 0 | 2 | 2 | 5 | 3 | 0 | 0 | 2 | 7 |
Rim Raiders | 04/27/25 | ? | ||||||||||||||||||
Season Totals: | 20 | 106 | 18.9 | 11 | 68 | 16.2 | 7 | 23 | 30.4 | 3 | 21 | 24 | 37 | 13 | 6 | 15 | 19 | 58 |
Opponent |
---|
Pass it to Daddy |
Pick N' Poppers |
Rim Raiders |
Gay for Play |
Nothing But Wet |
Pass it to Daddy |
Pick N' Poppers |
Rim Raiders |