Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pass it to Daddy | 02/2/25 | ? | 8 | 14 | 57.1 | 0 | 2 | 0 | 2 | 4 | 50 | 6 | 4 | 10 | 7 | 5 | 0 | 5 | 1 | 18 |
Pick N' Poppers | 02/23/25 | ? | 9 | 20 | 45 | 3 | 6 | 50 | 3 | 4 | 75 | 5 | 9 | 14 | 1 | 3 | 0 | 3 | 3 | 24 |
Rim Raiders | 03/9/25 | ? | 10 | 21 | 47.6 | 1 | 2 | 50 | 0 | 0 | 7 | 5 | 12 | 2 | 2 | 1 | 2 | 6 | 21 | |
Gay for Play | 03/16/25 | ? | 6 | 23 | 26.1 | 1 | 6 | 16.7 | 2 | 3 | 66.7 | 6 | 8 | 14 | 1 | 2 | 1 | 6 | 2 | 15 |
Nothing But Wet | 03/23/25 | ? | 15 | 25 | 60 | 2 | 4 | 50 | 0 | 1 | 0 | 5 | 11 | 16 | 3 | 0 | 1 | 5 | 1 | 32 |
Pass it to Daddy | 03/30/25 | ? | 9 | 27 | 33.3 | 1 | 9 | 11.1 | 1 | 2 | 50 | 4 | 6 | 10 | 1 | 3 | 0 | 2 | 3 | 20 |
Pick N' Poppers | 04/6/25 | ? | ||||||||||||||||||
Rim Raiders | 04/27/25 | ? | 3 | 22 | 13.6 | 0 | 6 | 0 | 3 | 6 | 50 | 2 | 7 | 9 | 2 | 6 | 0 | 5 | 2 | 9 |
Season Totals: | 69 | 180 | 38.3 | 11 | 45 | 24.4 | 12 | 26 | 46.2 | 39 | 59 | 98 | 20 | 24 | 3 | 32 | 19 | 161 |
Opponent |
---|
Pass it to Daddy |
Pick N' Poppers |
Rim Raiders |
Gay for Play |
Nothing But Wet |
Pass it to Daddy |
Pick N' Poppers |
Rim Raiders |