| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pass it to Daddy | 02/2/25 | ? | 3 | 11 | 27.3 | 0 | 0 | 0 | 0 | 4 | 8 | 12 | 1 | 1 | 1 | 1 | 3 | 6 | ||
| Pick N' Poppers | 02/23/25 | ? | ||||||||||||||||||
| Rim Raiders | 03/9/25 | ? | 2 | 7 | 28.6 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 4 | 7 | 1 | 2 | 0 | 2 | 3 | 4 |
| Gay for Play | 03/16/25 | ? | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 1 | 2 | ||
| Nothing But Wet | 03/23/25 | ? | 1 | 5 | 20 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | |
| Pass it to Daddy | 03/30/25 | ? | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 4 | 4 | ||
| Pick N' Poppers | 04/6/25 | ? | ||||||||||||||||||
| Rim Raiders | 04/27/25 | ? | 3 | 5 | 60 | 1 | 1 | 100 | 2 | 2 | 100 | 2 | 6 | 8 | 1 | 2 | 0 | 2 | 3 | 9 |
| Season Totals: | 12 | 35 | 34.3 | 1 | 4 | 25 | 2 | 4 | 50 | 15 | 26 | 41 | 7 | 6 | 2 | 6 | 16 | 27 | ||
| Opponent |
|---|
| Pass it to Daddy |
| Pick N' Poppers |
| Rim Raiders |
| Gay for Play |
| Nothing But Wet |
| Pass it to Daddy |
| Pick N' Poppers |
| Rim Raiders |