| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pass it to Daddy | 02/2/25 | ? | ||||||||||||||||||
| Pick N' Poppers | 02/23/25 | ? | 1 | 7 | 14.3 | 1 | 5 | 20 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 3 | |
| Rim Raiders | 03/9/25 | ? | 3 | 10 | 30 | 2 | 7 | 28.6 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 8 | |
| Gay for Play | 03/16/25 | ? | 1 | 7 | 14.3 | 1 | 6 | 16.7 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | |
| Nothing But Wet | 03/23/25 | ? | ||||||||||||||||||
| Pass it to Daddy | 03/30/25 | ? | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Pick N' Poppers | 04/6/25 | ? | ||||||||||||||||||
| Rim Raiders | 04/27/25 | ? | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | |
| Season Totals: | 6 | 43 | 14 | 4 | 31 | 12.9 | 0 | 2 | 0 | 8 | 5 | 13 | 1 | 2 | 1 | 15 | 6 | 16 | ||
| Opponent |
|---|
| Pass it to Daddy |
| Pick N' Poppers |
| Rim Raiders |
| Gay for Play |
| Nothing But Wet |
| Pass it to Daddy |
| Pick N' Poppers |
| Rim Raiders |