Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pass it to Daddy | 02/2/25 | ? | ||||||||||||||||||
Pick N' Poppers | 02/23/25 | ? | ||||||||||||||||||
Rim Raiders | 03/9/25 | ? | ||||||||||||||||||
Gay for Play | 03/16/25 | ? | ||||||||||||||||||
Nothing But Wet | 03/23/25 | ? | 1 | 2 | 50 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
Pass it to Daddy | 03/30/25 | ? | 4 | 8 | 50 | 2 | 6 | 33.3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | |
Pick N' Poppers | 04/6/25 | ? | 1 | 10 | 10 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 2 | |
Rim Raiders | 04/27/25 | ? | 1 | 7 | 14.3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | |
Season Totals: | 10 | 40 | 25 | 5 | 16 | 31.3 | 0 | 0 | 0 | 10 | 6 | 16 | 2 | 3 | 0 | 2 | 3 | 25 |
Opponent |
---|
Pass it to Daddy |
Pick N' Poppers |
Rim Raiders |
Gay for Play |
Nothing But Wet |
Pass it to Daddy |
Pick N' Poppers |
Rim Raiders |