Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BackDoor Cuts | 02/2/25 | ? | 5 | 9 | 55.6 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 0 | 2 | 0 | 10 | |
Nothing But Wet | 02/23/25 | ? | 7 | 25 | 28 | 1 | 9 | 11.1 | 0 | 0 | 2 | 4 | 6 | 1 | 2 | 1 | 0 | 0 | 15 | |
Pick N' Poppers | 03/9/25 | ? | 6 | 25 | 24 | 2 | 7 | 28.6 | 2 | 2 | 100 | 5 | 3 | 8 | 0 | 4 | 1 | 1 | 0 | 16 |
Rim Raiders | 03/16/25 | ? | 6 | 21 | 28.6 | 0 | 8 | 0 | 1 | 1 | 100 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 1 | 13 |
Gay for Play | 03/23/25 | ? | ||||||||||||||||||
BackDoor Cuts | 03/30/25 | ? | 9 | 23 | 39.1 | 4 | 12 | 33.3 | 1 | 2 | 50 | 2 | 10 | 12 | 1 | 2 | 0 | 2 | 0 | 23 |
Nothing But Wet | 04/6/25 | ? | 6 | 17 | 35.3 | 3 | 8 | 37.5 | 0 | 0 | 2 | 3 | 5 | 0 | 2 | 0 | 6 | 0 | 15 | |
Pick N' Poppers | 04/27/25 | ? | 6 | 18 | 33.3 | 4 | 11 | 36.4 | 0 | 0 | 0 | 6 | 6 | 2 | 4 | 0 | 3 | 1 | 16 | |
Season Totals: | 55 | 160 | 34.4 | 16 | 65 | 24.6 | 6 | 7 | 85.7 | 17 | 41 | 58 | 4 | 16 | 2 | 17 | 2 | 132 |
Opponent |
---|
BackDoor Cuts |
Nothing But Wet |
Pick N' Poppers |
Rim Raiders |
Gay for Play |
BackDoor Cuts |
Nothing But Wet |
Pick N' Poppers |