Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BackDoor Cuts | 02/2/25 | ? | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 2 | ||
Nothing But Wet | 02/23/25 | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Pick N' Poppers | 03/9/25 | ? | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 10 | 0 | 0 | 1 | 1 | 3 | 0 | ||
Rim Raiders | 03/16/25 | ? | 0 | 4 | 0 | 0 | 3 | 0 | 1 | 2 | 50 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 1 |
Gay for Play | 03/23/25 | ? | 2 | 7 | 28.6 | 0 | 2 | 0 | 1 | 4 | 25 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 5 |
BackDoor Cuts | 03/30/25 | ? | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 4 | 50 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 1 | 2 |
Nothing But Wet | 04/6/25 | ? | 2 | 14 | 14.3 | 0 | 4 | 0 | 3 | 5 | 60 | 9 | 4 | 13 | 1 | 0 | 0 | 2 | 4 | 7 |
Pick N' Poppers | 04/27/25 | ? | ||||||||||||||||||
Season Totals: | 6 | 36 | 16.7 | 0 | 13 | 0 | 7 | 20 | 35 | 19 | 41 | 60 | 4 | 3 | 2 | 3 | 13 | 19 |
Opponent |
---|
BackDoor Cuts |
Nothing But Wet |
Pick N' Poppers |
Rim Raiders |
Gay for Play |
BackDoor Cuts |
Nothing But Wet |
Pick N' Poppers |