Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BackDoor Cuts | 02/2/25 | ? | 13 | 21 | 61.9 | 6 | 8 | 75 | 3 | 4 | 75 | 0 | 4 | 4 | 4 | 1 | 1 | 1 | 3 | 35 |
Nothing But Wet | 02/23/25 | ? | 5 | 13 | 38.5 | 2 | 7 | 28.6 | 0 | 0 | 2 | 4 | 6 | 1 | 3 | 1 | 3 | 2 | 12 | |
Pick N' Poppers | 03/9/25 | ? | 3 | 13 | 23.1 | 0 | 8 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 0 | 1 | 1 | 6 | |
Rim Raiders | 03/16/25 | ? | 5 | 11 | 45.5 | 1 | 5 | 20 | 3 | 3 | 100 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 2 | 14 |
Gay for Play | 03/23/25 | ? | 2 | 13 | 15.4 | 1 | 5 | 20 | 0 | 0 | 1 | 5 | 6 | 5 | 2 | 0 | 9 | 0 | 5 | |
BackDoor Cuts | 03/30/25 | ? | 5 | 10 | 50 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 1 | 0 | 3 | 1 | 10 | |
Nothing But Wet | 04/6/25 | ? | ||||||||||||||||||
Pick N' Poppers | 04/27/25 | ? | ||||||||||||||||||
Season Totals: | 34 | 84 | 40.5 | 10 | 37 | 27 | 7 | 8 | 87.5 | 5 | 26 | 31 | 20 | 15 | 2 | 26 | 13 | 85 |
Opponent |
---|
BackDoor Cuts |
Nothing But Wet |
Pick N' Poppers |
Rim Raiders |
Gay for Play |
BackDoor Cuts |
Nothing But Wet |
Pick N' Poppers |