Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BackDoor Cuts | 02/2/25 | ? | 1 | 2 | 50 | 0 | 1 | 0 | 2 | 2 | 100 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 4 |
Nothing But Wet | 02/23/25 | ? | 3 | 10 | 30 | 1 | 2 | 50 | 4 | 7 | 57.1 | 2 | 7 | 9 | 0 | 0 | 0 | 1 | 1 | 11 |
Pick N' Poppers | 03/9/25 | ? | 4 | 11 | 36.4 | 1 | 5 | 20 | 2 | 5 | 40 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 11 |
Rim Raiders | 03/16/25 | ? | ||||||||||||||||||
Gay for Play | 03/23/25 | ? | ||||||||||||||||||
BackDoor Cuts | 03/30/25 | ? | ||||||||||||||||||
Nothing But Wet | 04/6/25 | ? | 4 | 9 | 44.4 | 2 | 5 | 40 | 2 | 3 | 66.7 | 1 | 9 | 10 | 3 | 2 | 0 | 3 | 2 | 12 |
Pick N' Poppers | 04/27/25 | ? | 5 | 14 | 35.7 | 1 | 7 | 14.3 | 3 | 4 | 75 | 2 | 2 | 4 | 2 | 1 | 0 | 3 | 1 | 14 |
Season Totals: | 17 | 46 | 37 | 5 | 20 | 25 | 13 | 21 | 61.9 | 6 | 25 | 31 | 9 | 4 | 0 | 11 | 4 | 52 |
Opponent |
---|
BackDoor Cuts |
Nothing But Wet |
Pick N' Poppers |
Rim Raiders |
Gay for Play |
BackDoor Cuts |
Nothing But Wet |
Pick N' Poppers |