Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing But Wet | 02/23/25 | ? | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 25 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | |
Pick N' Poppers | 03/9/25 | ? | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rim Raiders | 03/16/25 | ? | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | ||
Gay for Play | 03/23/25 | ? | ||||||||||||||||||
BackDoor Cuts | 03/30/25 | ? | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Nothing But Wet | 04/6/25 | ? | ||||||||||||||||||
Pick N' Poppers | 04/27/25 | ? | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 9 | 4 | 1 | 0 | 2 | 1 | 0 | |
Season Totals: | 0 | 19 | 0 | 0 | 1 | 0 | 2 | 8 | 25 | 10 | 14 | 24 | 7 | 3 | 1 | 4 | 3 | 2 |
Opponent |
---|
Nothing But Wet |
Pick N' Poppers |
Rim Raiders |
Gay for Play |
BackDoor Cuts |
Nothing But Wet |
Pick N' Poppers |