Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BackDoor Cuts | 02/2/25 | ? | 1 | 5 | 20 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 2 | 2 | |
Nothing But Wet | 02/23/25 | ? | 2 | 7 | 28.6 | 0 | 4 | 0 | 0 | 0 | 3 | 4 | 7 | 4 | 3 | 0 | 2 | 0 | 4 | |
Pick N' Poppers | 03/9/25 | ? | ||||||||||||||||||
Rim Raiders | 03/16/25 | ? | ||||||||||||||||||
Gay for Play | 03/23/25 | ? | 6 | 14 | 42.9 | 2 | 8 | 25 | 2 | 3 | 66.7 | 1 | 4 | 5 | 3 | 2 | 0 | 4 | 2 | 16 |
BackDoor Cuts | 03/30/25 | ? | 2 | 7 | 28.6 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 2 | 4 | |
Nothing But Wet | 04/6/25 | ? | 1 | 7 | 14.3 | 0 | 5 | 0 | 0 | 2 | 0 | 2 | 4 | 6 | 4 | 3 | 0 | 3 | 4 | 2 |
Pick N' Poppers | 04/27/25 | ? | ||||||||||||||||||
Season Totals: | 12 | 40 | 30 | 2 | 21 | 9.5 | 2 | 5 | 40 | 8 | 14 | 22 | 13 | 15 | 0 | 12 | 10 | 28 |
Opponent |
---|
BackDoor Cuts |
Nothing But Wet |
Pick N' Poppers |
Rim Raiders |
Gay for Play |
BackDoor Cuts |
Nothing But Wet |
Pick N' Poppers |