Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BackDoor Cuts | 02/2/25 | ? | 4 | 14 | 28.6 | 1 | 5 | 20 | 1 | 1 | 100 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 1 | 10 |
Nothing But Wet | 02/23/25 | ? | ||||||||||||||||||
Pick N' Poppers | 03/9/25 | ? | 4 | 10 | 40 | 2 | 5 | 40 | 8 | 10 | 80 | 4 | 11 | 15 | 0 | 0 | 1 | 0 | 0 | 18 |
Rim Raiders | 03/16/25 | ? | 6 | 19 | 31.6 | 3 | 10 | 30 | 5 | 6 | 83.3 | 1 | 12 | 13 | 0 | 0 | 0 | 1 | 1 | 20 |
Gay for Play | 03/23/25 | ? | 3 | 15 | 20 | 2 | 11 | 18.2 | 0 | 0 | 0 | 15 | 15 | 2 | 0 | 0 | 5 | 0 | 8 | |
BackDoor Cuts | 03/30/25 | ? | 6 | 21 | 28.6 | 1 | 6 | 16.7 | 6 | 7 | 85.7 | 11 | 8 | 19 | 1 | 0 | 3 | 0 | 0 | 19 |
Nothing But Wet | 04/6/25 | ? | 3 | 10 | 30 | 1 | 4 | 25 | 4 | 4 | 100 | 1 | 8 | 9 | 0 | 1 | 0 | 1 | 3 | 11 |
Pick N' Poppers | 04/27/25 | ? | ||||||||||||||||||
Season Totals: | 31 | 106 | 29.2 | 10 | 43 | 23.3 | 33 | 40 | 82.5 | 22 | 63 | 85 | 5 | 2 | 4 | 8 | 7 | 105 |
Opponent |
---|
BackDoor Cuts |
Nothing But Wet |
Pick N' Poppers |
Rim Raiders |
Gay for Play |
BackDoor Cuts |
Nothing But Wet |
Pick N' Poppers |