2016-04-17 at 3:30 PM
Location: Santee High School
Notes: Winner plays Multiple Scoregasms (#2 Seed)
2016-04-17, 3:30 PM@Santee High School - Regular Season
Notes: Winner plays Multiple Scoregasms (#2 Seed)
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
No Filter, No Shade |
94 | 34 | 54.3 | 16 | 4 | 5 |
SWISH! |
62 | 32 | 43.1 | 16 | 11 | 6 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Henri | 13 | 24 | 54.2 | 7 | 15 | 46.7 | 1 | 4 | 25 | 3 | 4 | 7 | 3 | 4 | 0 | 0 | 0 | 34 |
David Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Elijah Gil | 12 | 23 | 52.2 | 6 | 16 | 37.5 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 | 2 | 1 | 30 | |
Graham Dougherty | 1 | 3 | 33.3 | 1 | 2 | 50 | 0 | 0 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 3 | |
Jess Rowland | 8 | 11 | 72.7 | 0 | 0 | 2 | 3 | 66.7 | 1 | 4 | 5 | 3 | 1 | 1 | 0 | 0 | 18 | |
John John Palmares | Did not play | |||||||||||||||||
Sereeta Jones | 3 | 7 | 42.9 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 7 |
Trong Nguyen | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | ||
Team Totals: | 38 | 70 | 54.3 | 15 | 34 | 44.1 | 3 | 8 | 37.5 | 9 | 25 | 34 | 16 | 7 | 1 | 4 | 5 | 94 |
Name |
---|
Alex Henri |
David Jordan |
Elijah Gil |
Graham Dougherty |
Jess Rowland |
John John Palmares |
Sereeta Jones |
Trong Nguyen |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erwin Brion | 5 | 13 | 38.5 | 2 | 5 | 40 | 1 | 2 | 50 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 0 | 12 |
German Manjarrez | Did not play | |||||||||||||||||
Jason Jaramillo | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | |
John Bair | 6 | 14 | 42.9 | 0 | 0 | 2 | 4 | 50 | 3 | 5 | 8 | 1 | 0 | 1 | 3 | 1 | 14 | |
Max Fleury | 7 | 10 | 70 | 0 | 0 | 1 | 2 | 50 | 3 | 6 | 9 | 5 | 3 | 0 | 3 | 2 | 15 | |
Mike Brown | 9 | 15 | 60 | 0 | 1 | 0 | 1 | 3 | 33.3 | 7 | 7 | 14 | 1 | 0 | 0 | 1 | 1 | 19 |
Shane Utton | Did not play | |||||||||||||||||
Stephen Kilroy | 1 | 7 | 14.3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | |
Team Totals: | 28 | 65 | 43.1 | 2 | 12 | 16.7 | 5 | 11 | 45.5 | 13 | 19 | 32 | 16 | 6 | 1 | 11 | 6 | 62 |
Name |
---|
Erwin Brion |
German Manjarrez |
Jason Jaramillo |
John Bair |
Max Fleury |
Mike Brown |
Shane Utton |
Stephen Kilroy |
Team Totals: |