Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Triple Threat | 02/21/16 | ? | 1 | 8 | 12.5 | 1 | 5 | 20 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 3 | |
Hoops! I Did It Again | 02/28/16 | ? | 1 | 4 | 25 | 0 | 1 | 0 | 2 | 2 | 100 | 1 | 3 | 4 | 4 | 1 | 0 | 3 | 3 | 4 |
Multiple Scoregasms | 03/6/16 | ? | 1 | 4 | 25 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | |
No Filter, No Shade | 03/13/16 | ? | 1 | 4 | 25 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | |
Gimme That D-fense | 03/16/16 | ? | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 5 | 2 | 1 | 1 | 0 | 0 |
Triple Threat | 04/3/16 | ? | ||||||||||||||||||
Hoops! I Did It Again | 04/10/16 | ? | 1 | 4 | 25 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 2 | 6 | 2 | 1 | 1 | 2 | 3 | |
No Filter, No Shade | 04/17/16 | ? | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | |
Season Totals: | 5 | 35 | 14.3 | 4 | 21 | 19 | 2 | 3 | 66.7 | 2 | 8 | 10 | 30 | 7 | 2 | 8 | 6 | 16 |
Opponent |
---|
Triple Threat |
Hoops! I Did It Again |
Multiple Scoregasms |
No Filter, No Shade |
Gimme That D-fense |
Triple Threat |
Hoops! I Did It Again |
No Filter, No Shade |