Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Triple Threat | 02/21/16 | ? | 3 | 7 | 42.9 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 4 | 6 | |
Hoops! I Did It Again | 02/28/16 | ? | 7 | 12 | 58.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 15 | |
Multiple Scoregasms | 03/6/16 | ? | 3 | 7 | 42.9 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | |
No Filter, No Shade | 03/13/16 | ? | 6 | 6 | 100 | 3 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 15 | |
Gimme That D-fense | 03/16/16 | ? | 1 | 3 | 33.3 | 1 | 1 | 100 | 0 | 0 | 0 | 3 | 3 | 2 | 3 | 0 | 3 | 1 | 3 | |
Triple Threat | 04/3/16 | ? | 3 | 8 | 37.5 | 2 | 4 | 50 | 0 | 0 | 1 | 1 | 2 | 10 | 3 | 0 | 3 | 0 | 8 | |
Hoops! I Did It Again | 04/10/16 | ? | 1 | 4 | 25 | 1 | 3 | 33.3 | 1 | 2 | 50 | 0 | 4 | 4 | 5 | 0 | 0 | 4 | 0 | 4 |
No Filter, No Shade | 04/17/16 | ? | 5 | 13 | 38.5 | 2 | 5 | 40 | 1 | 2 | 50 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 0 | 12 |
Season Totals: | 29 | 60 | 48.3 | 11 | 23 | 47.8 | 2 | 4 | 50 | 1 | 12 | 13 | 36 | 7 | 1 | 20 | 6 | 70 |
Opponent |
---|
Triple Threat |
Hoops! I Did It Again |
Multiple Scoregasms |
No Filter, No Shade |
Gimme That D-fense |
Triple Threat |
Hoops! I Did It Again |
No Filter, No Shade |