Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Triple Threat | 02/21/16 | ? | 7 | 22 | 31.8 | 2 | 9 | 22.2 | 1 | 2 | 50 | 4 | 5 | 9 | 1 | 1 | 0 | 1 | 1 | 17 |
Hoops! I Did It Again | 02/28/16 | ? | ||||||||||||||||||
Multiple Scoregasms | 03/6/16 | ? | 9 | 28 | 32.1 | 0 | 4 | 0 | 2 | 6 | 33.3 | 1 | 3 | 4 | 0 | 4 | 0 | 1 | 0 | 20 |
No Filter, No Shade | 03/13/16 | ? | 13 | 18 | 72.2 | 1 | 3 | 33.3 | 3 | 4 | 75 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 30 |
Gimme That D-fense | 03/16/16 | ? | 7 | 17 | 41.2 | 0 | 0 | 6 | 8 | 75 | 0 | 7 | 7 | 0 | 6 | 0 | 6 | 2 | 20 | |
Triple Threat | 04/3/16 | ? | ||||||||||||||||||
Hoops! I Did It Again | 04/10/16 | ? | 9 | 27 | 33.3 | 1 | 6 | 16.7 | 2 | 4 | 50 | 0 | 5 | 5 | 1 | 0 | 0 | 3 | 3 | 21 |
No Filter, No Shade | 04/17/16 | ? | ||||||||||||||||||
Season Totals: | 45 | 112 | 40.2 | 4 | 22 | 18.2 | 14 | 24 | 58.3 | 6 | 24 | 30 | 4 | 11 | 1 | 11 | 6 | 108 |
Opponent |
---|
Triple Threat |
Hoops! I Did It Again |
Multiple Scoregasms |
No Filter, No Shade |
Gimme That D-fense |
Triple Threat |
Hoops! I Did It Again |
No Filter, No Shade |