Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Triple Threat | 02/21/16 | ? | 2 | 5 | 40 | 0 | 0 | 6 | 8 | 75 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | |
Hoops! I Did It Again | 02/28/16 | ? | 5 | 14 | 35.7 | 1 | 6 | 16.7 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 4 | 11 | |
Multiple Scoregasms | 03/6/16 | ? | ||||||||||||||||||
No Filter, No Shade | 03/13/16 | ? | ||||||||||||||||||
Gimme That D-fense | 03/16/16 | ? | ||||||||||||||||||
Triple Threat | 04/3/16 | ? | 3 | 7 | 42.9 | 0 | 0 | 5 | 8 | 62.5 | 4 | 7 | 11 | 1 | 0 | 0 | 4 | 2 | 11 | |
Hoops! I Did It Again | 04/10/16 | ? | ||||||||||||||||||
No Filter, No Shade | 04/17/16 | ? | 6 | 14 | 42.9 | 0 | 0 | 2 | 4 | 50 | 3 | 5 | 8 | 1 | 0 | 1 | 3 | 1 | 14 | |
Season Totals: | 16 | 40 | 40 | 1 | 6 | 16.7 | 13 | 20 | 65 | 9 | 17 | 26 | 4 | 0 | 1 | 8 | 8 | 46 |
Opponent |
---|
Triple Threat |
Hoops! I Did It Again |
Multiple Scoregasms |
No Filter, No Shade |
Gimme That D-fense |
Triple Threat |
Hoops! I Did It Again |
No Filter, No Shade |