| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gimme That D-fense | 02/21/16 | ? | 5 | 19 | 26.3 | 3 | 12 | 25 | 7 | 12 | 58.3 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 2 | 20 |
| Triple Threat | 02/28/16 | ? | 5 | 16 | 31.3 | 1 | 8 | 12.5 | 2 | 4 | 50 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 13 |
| Hoops! I Did It Again | 03/6/16 | ? | 8 | 17 | 47.1 | 0 | 3 | 0 | 4 | 11 | 36.4 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 1 | 20 |
| SWISH! | 03/13/16 | ? | 6 | 13 | 46.2 | 5 | 10 | 50 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 17 |
| Multiple Scoregasms | 03/16/16 | ? | 9 | 33 | 27.3 | 5 | 19 | 26.3 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 23 |
| Gimme That D-fense | 04/3/16 | ? | Game not played due to forfeit | |||||||||||||||||
| Triple Threat | 04/10/16 | ? | 7 | 13 | 53.8 | 0 | 5 | 0 | 7 | 15 | 46.7 | 1 | 5 | 6 | 1 | 2 | 0 | 1 | 1 | 21 |
| SWISH! | 04/17/16 | ? | 13 | 24 | 54.2 | 7 | 15 | 46.7 | 1 | 4 | 25 | 3 | 4 | 7 | 3 | 4 | 0 | 0 | 0 | 34 |
| Season Totals: | 61 | 155 | 39.4 | 27 | 84 | 32.1 | 25 | 55 | 45.5 | 13 | 22 | 35 | 10 | 10 | 1 | 9 | 10 | 174 | ||
| Opponent |
|---|
| Gimme That D-fense |
| Triple Threat |
| Hoops! I Did It Again |
| SWISH! |
| Multiple Scoregasms |
| Gimme That D-fense |
| Triple Threat |
| SWISH! |