Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Triple Threat | 02/21/16 | ? | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Hoops! I Did It Again | 02/28/16 | ? | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
Multiple Scoregasms | 03/6/16 | ? | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | ||
No Filter, No Shade | 03/13/16 | ? | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Gimme That D-fense | 03/16/16 | ? | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | |
Triple Threat | 04/3/16 | ? | ||||||||||||||||||
Hoops! I Did It Again | 04/10/16 | ? | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 4 | ||
No Filter, No Shade | 04/17/16 | ? | 1 | 7 | 14.3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | |
Season Totals: | 6 | 22 | 27.3 | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 5 | 6 | 4 | 5 | 0 | 3 | 6 | 12 |
Opponent |
---|
Triple Threat |
Hoops! I Did It Again |
Multiple Scoregasms |
No Filter, No Shade |
Gimme That D-fense |
Triple Threat |
Hoops! I Did It Again |
No Filter, No Shade |