| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gimme That D-fense | 02/21/16 | ? | 2 | 5 | 40 | 0 | 0 | 2 | 2 | 100 | 4 | 7 | 11 | 2 | 1 | 2 | 1 | 3 | 6 | |
| Triple Threat | 02/28/16 | ? | 2 | 5 | 40 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 9 | 2 | 4 | 2 | 0 | 4 | 4 | |
| Hoops! I Did It Again | 03/6/16 | ? | 4 | 5 | 80 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 8 | 3 | 2 | 1 | 1 | 6 | 11 | |
| SWISH! | 03/13/16 | ? | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 4 | 0 | 1 | 0 | 0 | 2 | ||
| Multiple Scoregasms | 03/16/16 | ? | ||||||||||||||||||
| Gimme That D-fense | 04/3/16 | ? | Game not played due to forfeit | |||||||||||||||||
| Triple Threat | 04/10/16 | ? | 1 | 2 | 50 | 0 | 0 | 2 | 4 | 50 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 4 | |
| SWISH! | 04/17/16 | ? | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | ||
| Season Totals: | 13 | 25 | 52 | 1 | 6 | 16.7 | 5 | 8 | 62.5 | 11 | 33 | 44 | 16 | 11 | 7 | 3 | 15 | 35 | ||
| Opponent |
|---|
| Gimme That D-fense |
| Triple Threat |
| Hoops! I Did It Again |
| SWISH! |
| Multiple Scoregasms |
| Gimme That D-fense |
| Triple Threat |
| SWISH! |