Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Triple Threat | 02/21/16 | ? | 1 | 2 | 50 | 0 | 0 | 1 | 2 | 50 | 6 | 4 | 10 | 0 | 2 | 0 | 3 | 0 | 3 | |
Hoops! I Did It Again | 02/28/16 | ? | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 2 | 8 | 10 | 0 | 4 | 2 | 3 | 1 | 8 | ||
Multiple Scoregasms | 03/6/16 | ? | 1 | 1 | 100 | 0 | 0 | 3 | 3 | 100 | 2 | 6 | 8 | 0 | 1 | 1 | 1 | 0 | 5 | |
No Filter, No Shade | 03/13/16 | ? | 5 | 5 | 100 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 3 | 0 | 10 | ||
Gimme That D-fense | 03/16/16 | ? | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 3 | 4 | 0 | 2 | ||
Triple Threat | 04/3/16 | ? | 9 | 16 | 56.3 | 1 | 4 | 25 | 1 | 2 | 50 | 3 | 4 | 7 | 1 | 0 | 1 | 2 | 0 | 20 |
Hoops! I Did It Again | 04/10/16 | ? | 5 | 8 | 62.5 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 1 | 0 | 0 | 3 | 10 | |
No Filter, No Shade | 04/17/16 | ? | 9 | 15 | 60 | 0 | 1 | 0 | 1 | 3 | 33.3 | 7 | 7 | 14 | 1 | 0 | 0 | 1 | 1 | 19 |
Season Totals: | 35 | 57 | 61.4 | 1 | 6 | 16.7 | 6 | 10 | 60 | 25 | 38 | 63 | 3 | 9 | 9 | 17 | 5 | 77 |
Opponent |
---|
Triple Threat |
Hoops! I Did It Again |
Multiple Scoregasms |
No Filter, No Shade |
Gimme That D-fense |
Triple Threat |
Hoops! I Did It Again |
No Filter, No Shade |