Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gimme That D-fense | 02/21/16 | ? | 2 | 5 | 40 | 1 | 1 | 100 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 3 | 5 | |
Triple Threat | 02/28/16 | ? | 9 | 18 | 50 | 6 | 11 | 54.5 | 2 | 3 | 66.7 | 0 | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 26 |
Hoops! I Did It Again | 03/6/16 | ? | ||||||||||||||||||
SWISH! | 03/13/16 | ? | 4 | 6 | 66.7 | 1 | 2 | 50 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | |
Multiple Scoregasms | 03/16/16 | ? | 1 | 2 | 50 | 0 | 0 | 1 | 2 | 50 | 2 | 3 | 5 | 3 | 2 | 0 | 0 | 3 | 3 | |
Gimme That D-fense | 04/3/16 | ? | Game not played due to forfeit | |||||||||||||||||
Triple Threat | 04/10/16 | ? | 3 | 9 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 7 | |
SWISH! | 04/17/16 | ? | Game not played due to forfeit | |||||||||||||||||
Season Totals: | 19 | 40 | 47.5 | 9 | 17 | 52.9 | 3 | 5 | 60 | 5 | 12 | 17 | 11 | 5 | 1 | 3 | 9 | 50 |
Opponent |
---|
Gimme That D-fense |
Triple Threat |
Hoops! I Did It Again |
SWISH! |
Multiple Scoregasms |
Gimme That D-fense |
Triple Threat |
SWISH! |