Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gimme That D-fense | 02/21/16 | ? | 3 | 6 | 50 | 0 | 1 | 0 | 3 | 4 | 75 | 2 | 4 | 6 | 2 | 2 | 0 | 1 | 0 | 9 |
Triple Threat | 02/28/16 | ? | ||||||||||||||||||
Hoops! I Did It Again | 03/6/16 | ? | 3 | 10 | 30 | 0 | 0 | 2 | 2 | 100 | 3 | 7 | 10 | 1 | 1 | 1 | 0 | 2 | 8 | |
SWISH! | 03/13/16 | ? | 5 | 5 | 100 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 7 | 0 | 0 | 0 | 0 | 10 | ||
Multiple Scoregasms | 03/16/16 | ? | 4 | 8 | 50 | 0 | 0 | 0 | 0 | 5 | 8 | 13 | 0 | 1 | 3 | 0 | 0 | 8 | ||
Gimme That D-fense | 04/3/16 | ? | Game not played due to forfeit | |||||||||||||||||
Triple Threat | 04/10/16 | ? | 1 | 4 | 25 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | |
SWISH! | 04/17/16 | ? | 8 | 11 | 72.7 | 0 | 0 | 2 | 3 | 66.7 | 1 | 4 | 5 | 3 | 1 | 1 | 0 | 0 | 18 | |
Season Totals: | 27 | 48 | 56.3 | 0 | 1 | 0 | 7 | 13 | 53.8 | 18 | 32 | 50 | 16 | 5 | 5 | 5 | 3 | 63 |
Opponent |
---|
Gimme That D-fense |
Triple Threat |
Hoops! I Did It Again |
SWISH! |
Multiple Scoregasms |
Gimme That D-fense |
Triple Threat |
SWISH! |