| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gimme That D-fense | 02/21/16 | ? | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Triple Threat | 02/28/16 | ? | 2 | 6 | 33.3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | |
| Hoops! I Did It Again | 03/6/16 | ? | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SWISH! | 03/13/16 | ? | ||||||||||||||||||
| Multiple Scoregasms | 03/16/16 | ? | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | |||
| Gimme That D-fense | 04/3/16 | ? | Game not played due to forfeit | |||||||||||||||||
| Triple Threat | 04/10/16 | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| SWISH! | 04/17/16 | ? | 1 | 3 | 33.3 | 1 | 2 | 50 | 0 | 0 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 3 | |
| Season Totals: | 4 | 14 | 28.6 | 1 | 6 | 16.7 | 0 | 0 | 0 | 6 | 7 | 13 | 4 | 1 | 0 | 2 | 6 | 9 | ||
| Opponent |
|---|
| Gimme That D-fense |
| Triple Threat |
| Hoops! I Did It Again |
| SWISH! |
| Multiple Scoregasms |
| Gimme That D-fense |
| Triple Threat |
| SWISH! |