Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Triple Threat | 02/21/16 | ? | 1 | 3 | 33.3 | 1 | 1 | 100 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | |
Hoops! I Did It Again | 02/28/16 | ? | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | |
Multiple Scoregasms | 03/6/16 | ? | 1 | 4 | 25 | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | |
No Filter, No Shade | 03/13/16 | ? | 2 | 4 | 50 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 4 | |
Gimme That D-fense | 03/16/16 | ? | 1 | 2 | 50 | 1 | 1 | 100 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Triple Threat | 04/3/16 | ? | 3 | 16 | 18.8 | 1 | 7 | 14.3 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 5 | 1 | 7 | |
Hoops! I Did It Again | 04/10/16 | ? | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 6 | |
No Filter, No Shade | 04/17/16 | ? | ||||||||||||||||||
Season Totals: | 10 | 40 | 25 | 6 | 19 | 31.6 | 1 | 2 | 50 | 5 | 16 | 21 | 3 | 1 | 1 | 11 | 6 | 27 |
Opponent |
---|
Triple Threat |
Hoops! I Did It Again |
Multiple Scoregasms |
No Filter, No Shade |
Gimme That D-fense |
Triple Threat |
Hoops! I Did It Again |
No Filter, No Shade |