| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gimme That D-fense | 02/21/16 | ? | 5 | 15 | 33.3 | 2 | 11 | 18.2 | 3 | 3 | 100 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 4 | 15 |
| Triple Threat | 02/28/16 | ? | 11 | 22 | 50 | 7 | 13 | 53.8 | 8 | 8 | 100 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 37 |
| Hoops! I Did It Again | 03/6/16 | ? | 5 | 13 | 38.5 | 3 | 9 | 33.3 | 1 | 1 | 100 | 1 | 3 | 4 | 2 | 2 | 1 | 1 | 3 | 14 |
| SWISH! | 03/13/16 | ? | 10 | 13 | 76.9 | 9 | 12 | 75 | 6 | 7 | 85.7 | 1 | 5 | 6 | 2 | 2 | 0 | 2 | 0 | 35 |
| Multiple Scoregasms | 03/16/16 | ? | 7 | 18 | 38.9 | 3 | 12 | 25 | 2 | 4 | 50 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 19 |
| Gimme That D-fense | 04/3/16 | ? | Game not played due to forfeit | |||||||||||||||||
| Triple Threat | 04/10/16 | ? | 5 | 11 | 45.5 | 4 | 6 | 66.7 | 3 | 4 | 75 | 0 | 3 | 3 | 0 | 3 | 1 | 2 | 3 | 17 |
| SWISH! | 04/17/16 | ? | 12 | 23 | 52.2 | 6 | 16 | 37.5 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 | 2 | 1 | 30 | |
| Season Totals: | 60 | 132 | 45.5 | 38 | 91 | 41.8 | 23 | 27 | 85.2 | 3 | 28 | 31 | 11 | 11 | 2 | 13 | 14 | 182 | ||
| Opponent |
|---|
| Gimme That D-fense |
| Triple Threat |
| Hoops! I Did It Again |
| SWISH! |
| Multiple Scoregasms |
| Gimme That D-fense |
| Triple Threat |
| SWISH! |