Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gimme That D-fense | 02/21/16 | ? | ||||||||||||||||||
Triple Threat | 02/28/16 | ? | ||||||||||||||||||
Hoops! I Did It Again | 03/6/16 | ? | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 75 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
SWISH! | 03/13/16 | ? | 2 | 3 | 66.7 | 1 | 1 | 100 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | |
Multiple Scoregasms | 03/16/16 | ? | ||||||||||||||||||
Gimme That D-fense | 04/3/16 | ? | Game not played due to forfeit | |||||||||||||||||
Triple Threat | 04/10/16 | ? | 0 | 0 | 0 | 0 | 2 | 4 | 50 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
SWISH! | 04/17/16 | ? | 3 | 7 | 42.9 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 7 |
Season Totals: | 8 | 18 | 44.4 | 3 | 5 | 60 | 6 | 11 | 54.5 | 4 | 9 | 13 | 2 | 2 | 0 | 2 | 4 | 22 |
Opponent |
---|
Gimme That D-fense |
Triple Threat |
Hoops! I Did It Again |
SWISH! |
Multiple Scoregasms |
Gimme That D-fense |
Triple Threat |
SWISH! |