2025-04-27 at 1:00 PM
Location: Weho Rec Center - Court 2
2025-04-27, 1:00 PM@Weho Rec Center - Court 2 - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
Pass it to Daddy |
45 | 35 | 27.9 | 10 | 12 | 4 |
Pick N' Poppers |
65 | 38 | 41.2 | 20 | 9 | 5 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sub - William | 2 | 11 | 18.2 | 0 | 4 | 0 | 1 | 2 | 50 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 0 | 5 |
| Sub - Terrence | 4 | 10 | 40 | 1 | 3 | 33.3 | 1 | 2 | 50 | 2 | 8 | 10 | 1 | 0 | 0 | 3 | 1 | 10 |
| Maher | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 9 | 4 | 1 | 0 | 2 | 1 | 0 | |
| William Br. | Did not play | |||||||||||||||||
| Patrick N. | Did not play | |||||||||||||||||
| Jack M. | Did not play | |||||||||||||||||
| Danny R. | Did not play | |||||||||||||||||
| Billy 0. | 5 | 14 | 35.7 | 1 | 7 | 14.3 | 3 | 4 | 75 | 2 | 2 | 4 | 2 | 1 | 0 | 3 | 1 | 14 |
| Chris B. | 6 | 18 | 33.3 | 4 | 11 | 36.4 | 0 | 0 | 0 | 6 | 6 | 2 | 4 | 0 | 3 | 1 | 16 | |
| Adam Pet. | Did not play | |||||||||||||||||
| Team Totals: | 17 | 61 | 27.9 | 6 | 26 | 23.1 | 5 | 8 | 62.5 | 10 | 25 | 35 | 10 | 7 | 0 | 12 | 4 | 45 |
| Name |
|---|
| Sub - William |
| Sub - Terrence |
| Maher |
| William Br. |
| Patrick N. |
| Jack M. |
| Danny R. |
| Billy 0. |
| Chris B. |
| Adam Pet. |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nana M. | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 2 | 2 | ||
| Lee A. | Did not play | |||||||||||||||||
| Jason J. | Did not play | |||||||||||||||||
| James St. | 3 | 7 | 42.9 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 3 | 1 | 2 | 2 | 1 | 6 | |
| David Gr. | 12 | 25 | 48 | 1 | 6 | 16.7 | 3 | 3 | 100 | 3 | 11 | 14 | 7 | 5 | 0 | 1 | 1 | 28 |
| Brian Br. | Did not play | |||||||||||||||||
| Will Smith. | 7 | 19 | 36.8 | 2 | 10 | 20 | 0 | 0 | 3 | 4 | 7 | 4 | 2 | 1 | 1 | 0 | 16 | |
| Jerry | Did not play | |||||||||||||||||
| Sub - Jay | 5 | 15 | 33.3 | 2 | 10 | 20 | 1 | 2 | 50 | 5 | 4 | 9 | 3 | 2 | 1 | 3 | 1 | 13 |
| Team Totals: | 28 | 68 | 41.2 | 5 | 26 | 19.2 | 4 | 6 | 66.7 | 12 | 26 | 38 | 20 | 12 | 4 | 9 | 5 | 65 |
| Name |
|---|
| Nana M. |
| Lee A. |
| Jason J. |
| James St. |
| David Gr. |
| Brian Br. |
| Will Smith. |
| Jerry |
| Sub - Jay |
| Team Totals: |