Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gay for Play | 02/2/25 | ? | ||||||||||||||||||
BackDoor Cuts | 02/23/25 | ? | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | |
Pass it to Daddy | 03/9/25 | ? | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 0 | 3 | 1 | 0 | |
Nothing But Wet | 03/16/25 | ? | 2 | 5 | 40 | 1 | 4 | 25 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 6 |
Rim Raiders | 03/23/25 | ? | ||||||||||||||||||
Gay for Play | 03/30/25 | ? | 1 | 11 | 9.1 | 1 | 8 | 12.5 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 3 | |
BackDoor Cuts | 04/6/25 | ? | ||||||||||||||||||
Pass it to Daddy | 04/27/25 | ? | ||||||||||||||||||
Season Totals: | 5 | 30 | 16.7 | 3 | 17 | 17.6 | 1 | 2 | 50 | 1 | 8 | 9 | 4 | 5 | 0 | 7 | 3 | 14 |
Opponent |
---|
Gay for Play |
BackDoor Cuts |
Pass it to Daddy |
Nothing But Wet |
Rim Raiders |
Gay for Play |
BackDoor Cuts |
Pass it to Daddy |