Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gay for Play | 02/2/25 | ? | 2 | 2 | 100 | 0 | 0 | 1 | 3 | 33.3 | 1 | 10 | 11 | 0 | 0 | 1 | 0 | 1 | 5 | |
BackDoor Cuts | 02/23/25 | ? | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Pass it to Daddy | 03/9/25 | ? | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | |
Nothing But Wet | 03/16/25 | ? | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | ||
Rim Raiders | 03/23/25 | ? | ||||||||||||||||||
Gay for Play | 03/30/25 | ? | 1 | 14 | 7.1 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 8 | 13 | 0 | 1 | 0 | 3 | 1 | 2 |
BackDoor Cuts | 04/6/25 | ? | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | 4 | 0 | 1 | 1 | 0 | 6 | ||
Pass it to Daddy | 04/27/25 | ? | 3 | 7 | 42.9 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 3 | 1 | 2 | 2 | 1 | 6 | |
Season Totals: | 9 | 38 | 23.7 | 0 | 3 | 0 | 1 | 6 | 16.7 | 11 | 35 | 46 | 11 | 3 | 6 | 6 | 7 | 19 |
Opponent |
---|
Gay for Play |
BackDoor Cuts |
Pass it to Daddy |
Nothing But Wet |
Rim Raiders |
Gay for Play |
BackDoor Cuts |
Pass it to Daddy |