| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pass it to Daddy | 03/9/25 | ? | 1 | 3 | 33.3 | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | |
| Nothing But Wet | 03/16/25 | ? | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | ||
| Rim Raiders | 03/23/25 | ? | ||||||||||||||||||
| Gay for Play | 03/30/25 | ? | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | 0 | |
| BackDoor Cuts | 04/6/25 | ? | 4 | 7 | 57.1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 2 | 2 | 8 | |
| Pass it to Daddy | 04/27/25 | ? | ||||||||||||||||||
| Season Totals: | 6 | 19 | 31.6 | 1 | 7 | 14.3 | 0 | 0 | 0 | 2 | 13 | 15 | 4 | 3 | 1 | 6 | 13 | 13 | ||
| Opponent |
|---|
| Pass it to Daddy |
| Nothing But Wet |
| Rim Raiders |
| Gay for Play |
| BackDoor Cuts |
| Pass it to Daddy |