Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gay for Play | 02/2/25 | ? | 4 | 10 | 40 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 11 |
BackDoor Cuts | 02/23/25 | ? | 3 | 7 | 42.9 | 2 | 6 | 33.3 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 8 | |
Pass it to Daddy | 03/9/25 | ? | 2 | 7 | 28.6 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
Nothing But Wet | 03/16/25 | ? | ||||||||||||||||||
Rim Raiders | 03/23/25 | ? | 3 | 5 | 60 | 2 | 4 | 50 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 8 | |
Gay for Play | 03/30/25 | ? | ||||||||||||||||||
BackDoor Cuts | 04/6/25 | ? | ||||||||||||||||||
Pass it to Daddy | 04/27/25 | ? | ||||||||||||||||||
Season Totals: | 12 | 29 | 41.4 | 8 | 23 | 34.8 | 1 | 3 | 33.3 | 0 | 11 | 11 | 4 | 0 | 1 | 4 | 2 | 33 |
Opponent |
---|
Gay for Play |
BackDoor Cuts |
Pass it to Daddy |
Nothing But Wet |
Rim Raiders |
Gay for Play |
BackDoor Cuts |
Pass it to Daddy |