Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gay for Play | 02/2/25 | ? | ||||||||||||||||||
BackDoor Cuts | 02/23/25 | ? | ||||||||||||||||||
Pass it to Daddy | 03/9/25 | ? | 2 | 10 | 20 | 1 | 8 | 12.5 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | |
Nothing But Wet | 03/16/25 | ? | 3 | 9 | 33.3 | 3 | 8 | 37.5 | 0 | 0 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 1 | 9 | |
Rim Raiders | 03/23/25 | ? | 2 | 9 | 22.2 | 2 | 8 | 25 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 6 | |
Gay for Play | 03/30/25 | ? | ||||||||||||||||||
BackDoor Cuts | 04/6/25 | ? | 8 | 19 | 42.1 | 7 | 16 | 43.8 | 0 | 0 | 1 | 4 | 5 | 4 | 0 | 0 | 2 | 0 | 23 | |
Pass it to Daddy | 04/27/25 | ? | ||||||||||||||||||
Season Totals: | 20 | 63 | 31.7 | 18 | 54 | 33.3 | 0 | 0 | 0 | 3 | 18 | 21 | 10 | 3 | 0 | 7 | 4 | 58 |
Opponent |
---|
Gay for Play |
BackDoor Cuts |
Pass it to Daddy |
Nothing But Wet |
Rim Raiders |
Gay for Play |
BackDoor Cuts |
Pass it to Daddy |