| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gay for Play | 02/2/25 | ? | 1 | 5 | 20 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 0 | 0 | 4 | 0 | 2 | |
| BackDoor Cuts | 02/23/25 | ? | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 5 | 2 | 0 | |
| Pass it to Daddy | 03/9/25 | ? | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 4 | 0 | ||
| Nothing But Wet | 03/16/25 | ? | 2 | 6 | 33.3 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 7 | 2 | 1 | 4 | 4 | 3 | 4 | |
| Rim Raiders | 03/23/25 | ? | 2 | 8 | 25 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 2 | 3 | 3 | 4 | |
| Gay for Play | 03/30/25 | ? | 1 | 9 | 11.1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 7 | 1 | 3 | 2 | 8 | 1 | 2 | |
| BackDoor Cuts | 04/6/25 | ? | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | |
| Pass it to Daddy | 04/27/25 | ? | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 2 | 2 | ||
| Season Totals: | 7 | 39 | 17.9 | 0 | 6 | 0 | 0 | 2 | 0 | 16 | 26 | 42 | 15 | 12 | 12 | 31 | 20 | 14 | ||
| Opponent |
|---|
| Gay for Play |
| BackDoor Cuts |
| Pass it to Daddy |
| Nothing But Wet |
| Rim Raiders |
| Gay for Play |
| BackDoor Cuts |
| Pass it to Daddy |