2023-04-23 at 1:30 PM
Location: Weho Rec Center - Court 1
2023-04-23, 1:30 PM@Weho Rec Center - Court 1 - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
Seventh Draft Curry |
29 | 26 | 22.4 | 7 | 14 | 4 |
Kids N Goats |
62 | 40 | 40 | 13 | 6 | 3 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooke J. | 2 | 9 | 22.2 | 2 | 8 | 25 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | |
| Christianna K. (C) | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 2 | 0 | 1 | 3 | 1 | 0 | ||
| Eve B. | Did not play | |||||||||||||||||
| Grace A. | Did not play | |||||||||||||||||
| Jessica B. | 2 | 11 | 18.2 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 4 | 0 | 4 | |
| Naida S. | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 2 | ||
| Rachel S. | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Rebecca C. | Did not play | |||||||||||||||||
| Sarah P. | 6 | 17 | 35.3 | 0 | 1 | 0 | 3 | 4 | 75 | 1 | 2 | 3 | 0 | 0 | 2 | 5 | 1 | 15 |
| Sub - Bri | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 100 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | |
| Team Totals: | 11 | 49 | 22.4 | 2 | 12 | 16.7 | 5 | 8 | 62.5 | 11 | 15 | 26 | 7 | 1 | 7 | 14 | 4 | 29 |
| Name |
|---|
| Brooke J. |
| Christianna K. (C) |
| Eve B. |
| Grace A. |
| Jessica B. |
| Naida S. |
| Rachel S. |
| Rebecca C. |
| Sarah P. |
| Sub - Bri |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alana S. | 3 | 7 | 42.9 | 2 | 4 | 50 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | |
| Alexandra S. | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Brent P. | 4 | 13 | 30.8 | 1 | 7 | 14.3 | 0 | 0 | 2 | 3 | 5 | 1 | 2 | 1 | 1 | 2 | 9 | |
| Candace E. | 4 | 11 | 36.4 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 3 | 1 | 0 | 1 | 0 | 8 | ||
| Christina D. | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | ||
| Kap T. | Did not play | |||||||||||||||||
| Lena E. | 5 | 12 | 41.7 | 0 | 0 | 0 | 2 | 0 | 6 | 6 | 12 | 2 | 2 | 0 | 0 | 0 | 10 | |
| Lillian S. (C) | 4 | 7 | 57.1 | 1 | 2 | 50 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 9 | |
| Melissa B. | 6 | 13 | 46.2 | 1 | 2 | 50 | 0 | 0 | 4 | 3 | 7 | 3 | 1 | 0 | 0 | 0 | 13 | |
| Stella S. | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | ||
| Team Totals: | 28 | 70 | 40 | 5 | 15 | 33.3 | 1 | 4 | 25 | 19 | 21 | 40 | 13 | 10 | 1 | 6 | 3 | 62 |
| Name |
|---|
| Alana S. |
| Alexandra S. |
| Brent P. |
| Candace E. |
| Christina D. |
| Kap T. |
| Lena E. |
| Lillian S. (C) |
| Melissa B. |
| Stella S. |
| Team Totals: |