Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Basketball Team | 04/16/23 | ? | ||||||||||||||||||
Kids N Goats | 04/23/23 | ? | ||||||||||||||||||
Kobe Wan Kenobi | 04/30/23 | ? | ||||||||||||||||||
Flight 23 | 05/7/23 | ? | 5 | 11 | 45.5 | 3 | 7 | 42.9 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 2 | 1 | 3 | 13 | |
Hoops, I Did It Again | 05/21/23 | ? | 9 | 21 | 42.9 | 7 | 14 | 50 | 4 | 6 | 66.7 | 1 | 9 | 10 | 2 | 1 | 1 | 3 | 2 | 29 |
A Basketball Team | 06/25/23 | ? | ||||||||||||||||||
Kids N Goats | 07/9/23 | ? | 1 | 9 | 11.1 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 3 | 2 | |
Season Totals: | 15 | 41 | 36.6 | 10 | 25 | 40 | 4 | 6 | 66.7 | 3 | 15 | 18 | 4 | 3 | 3 | 6 | 8 | 44 |
Opponent |
---|
A Basketball Team |
Kids N Goats |
Kobe Wan Kenobi |
Flight 23 |
Hoops, I Did It Again |
A Basketball Team |
Kids N Goats |