| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Basketball Team | 04/16/23 | ? | 1 | 10 | 10 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 8 | 1 | 1 | 0 | 1 | 1 | 2 | |
| Kids N Goats | 04/23/23 | ? | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 2 | 0 | 1 | 3 | 1 | 0 | ||
| Kobe Wan Kenobi | 04/30/23 | ? | 2 | 7 | 28.6 | 0 | 1 | 0 | 1 | 4 | 25 | 5 | 7 | 12 | 1 | 2 | 1 | 1 | 3 | 5 |
| Flight 23 | 05/7/23 | ? | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | ||
| Hoops, I Did It Again | 05/21/23 | ? | 3 | 9 | 33.3 | 0 | 0 | 0 | 2 | 0 | 6 | 5 | 11 | 2 | 0 | 0 | 4 | 1 | 6 | |
| A Basketball Team | 06/25/23 | ? | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 11 | 3 | 1 | 1 | 2 | 3 | 0 | ||
| Kids N Goats | 07/9/23 | ? | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Season Totals: | 6 | 46 | 13 | 0 | 3 | 0 | 1 | 6 | 16.7 | 21 | 39 | 60 | 14 | 4 | 3 | 11 | 13 | 13 | ||
| Opponent |
|---|
| A Basketball Team |
| Kids N Goats |
| Kobe Wan Kenobi |
| Flight 23 |
| Hoops, I Did It Again |
| A Basketball Team |
| Kids N Goats |