Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Basketball Team | 04/16/23 | ? | 2 | 6 | 33.3 | 0 | 0 | 2 | 3 | 66.7 | 4 | 4 | 8 | 1 | 0 | 0 | 1 | 1 | 6 | |
Kids N Goats | 04/23/23 | ? | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 2 | ||
Kobe Wan Kenobi | 04/30/23 | ? | ||||||||||||||||||
Flight 23 | 05/7/23 | ? | 3 | 6 | 50 | 0 | 1 | 0 | 1 | 1 | 100 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 7 |
Hoops, I Did It Again | 05/21/23 | ? | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | ||
A Basketball Team | 06/25/23 | ? | 4 | 9 | 44.4 | 1 | 2 | 50 | 2 | 2 | 100 | 7 | 6 | 13 | 1 | 3 | 0 | 4 | 2 | 14 |
Kids N Goats | 07/9/23 | ? | 3 | 5 | 60 | 2 | 2 | 100 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 1 | 8 | |
Season Totals: | 14 | 33 | 42.4 | 3 | 5 | 60 | 5 | 6 | 83.3 | 15 | 27 | 42 | 6 | 3 | 3 | 7 | 7 | 39 |
Opponent |
---|
A Basketball Team |
Kids N Goats |
Kobe Wan Kenobi |
Flight 23 |
Hoops, I Did It Again |
A Basketball Team |
Kids N Goats |