Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Basketball Team | 04/16/23 | ? | 6 | 16 | 37.5 | 1 | 4 | 25 | 0 | 2 | 0 | 4 | 4 | 8 | 3 | 3 | 0 | 1 | 0 | 13 |
Kids N Goats | 04/23/23 | ? | ||||||||||||||||||
Kobe Wan Kenobi | 04/30/23 | ? | ||||||||||||||||||
Flight 23 | 05/7/23 | ? | ||||||||||||||||||
Hoops, I Did It Again | 05/21/23 | ? | ||||||||||||||||||
A Basketball Team | 06/25/23 | ? | ||||||||||||||||||
Kids N Goats | 07/9/23 | ? | ||||||||||||||||||
Season Totals: | 6 | 16 | 37.5 | 1 | 4 | 25 | 0 | 2 | 0 | 4 | 4 | 8 | 3 | 3 | 0 | 1 | 0 | 13 |
Opponent |
---|
A Basketball Team |
Kids N Goats |
Kobe Wan Kenobi |
Flight 23 |
Hoops, I Did It Again |
A Basketball Team |
Kids N Goats |