Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Basketball Team | 04/16/23 | ? | 11 | 20 | 55 | 4 | 8 | 50 | 0 | 0 | 2 | 4 | 6 | 5 | 0 | 1 | 1 | 0 | 26 | |
Kids N Goats | 04/23/23 | ? | 6 | 17 | 35.3 | 0 | 1 | 0 | 3 | 4 | 75 | 1 | 2 | 3 | 0 | 0 | 2 | 5 | 1 | 15 |
Kobe Wan Kenobi | 04/30/23 | ? | 14 | 24 | 58.3 | 6 | 8 | 75 | 0 | 0 | 1 | 8 | 9 | 1 | 1 | 0 | 1 | 0 | 34 | |
Flight 23 | 05/7/23 | ? | 6 | 12 | 50 | 4 | 5 | 80 | 2 | 2 | 100 | 0 | 2 | 2 | 4 | 2 | 1 | 2 | 1 | 18 |
Hoops, I Did It Again | 05/21/23 | ? | 7 | 16 | 43.8 | 2 | 5 | 40 | 5 | 6 | 83.3 | 2 | 1 | 3 | 3 | 2 | 0 | 2 | 2 | 21 |
A Basketball Team | 06/25/23 | ? | 8 | 23 | 34.8 | 4 | 11 | 36.4 | 5 | 6 | 83.3 | 1 | 8 | 9 | 3 | 2 | 0 | 0 | 0 | 25 |
Kids N Goats | 07/9/23 | ? | 7 | 13 | 53.8 | 1 | 4 | 25 | 1 | 2 | 50 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 4 | 16 |
Season Totals: | 59 | 125 | 47.2 | 21 | 42 | 50 | 16 | 20 | 80 | 8 | 27 | 35 | 17 | 9 | 4 | 14 | 8 | 155 |
Opponent |
---|
A Basketball Team |
Kids N Goats |
Kobe Wan Kenobi |
Flight 23 |
Hoops, I Did It Again |
A Basketball Team |
Kids N Goats |