Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seventh Draft Curry | 04/23/23 | ? | 5 | 12 | 41.7 | 0 | 0 | 0 | 2 | 0 | 6 | 6 | 12 | 2 | 2 | 0 | 0 | 0 | 10 | |
A Basketball Team | 04/30/23 | ? | 8 | 13 | 61.5 | 0 | 1 | 0 | 1 | 1 | 100 | 4 | 4 | 8 | 3 | 1 | 0 | 0 | 2 | 17 |
Hoops, I Did It Again | 05/7/23 | ? | 5 | 14 | 35.7 | 0 | 0 | 5 | 5 | 100 | 5 | 5 | 10 | 0 | 3 | 1 | 0 | 1 | 15 | |
Kobe Wan Kenobi | 05/21/23 | ? | 10 | 17 | 58.8 | 0 | 0 | 4 | 6 | 66.7 | 10 | 7 | 17 | 0 | 1 | 0 | 3 | 0 | 24 | |
Flight 23 | 06/25/23 | ? | ||||||||||||||||||
Seventh Draft Curry | 07/9/23 | ? | 6 | 14 | 42.9 | 0 | 0 | 1 | 2 | 50 | 4 | 5 | 9 | 2 | 2 | 0 | 0 | 2 | 13 | |
Season Totals: | 34 | 70 | 48.6 | 0 | 1 | 0 | 11 | 16 | 68.8 | 29 | 27 | 56 | 7 | 9 | 1 | 3 | 5 | 79 |
Opponent |
---|
Seventh Draft Curry |
A Basketball Team |
Hoops, I Did It Again |
Kobe Wan Kenobi |
Flight 23 |
Seventh Draft Curry |