Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flight 23 | 04/16/23 | ? | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Seventh Draft Curry | 04/23/23 | ? | 4 | 7 | 57.1 | 1 | 2 | 50 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 9 | |
A Basketball Team | 04/30/23 | ? | 2 | 12 | 16.7 | 0 | 3 | 0 | 0 | 0 | 3 | 4 | 7 | 4 | 3 | 4 | 3 | 2 | 4 | |
Hoops, I Did It Again | 05/7/23 | ? | 2 | 6 | 33.3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 4 | |
Kobe Wan Kenobi | 05/21/23 | ? | 3 | 12 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 6 | |
Flight 23 | 06/25/23 | ? | 6 | 17 | 35.3 | 1 | 3 | 33.3 | 0 | 2 | 0 | 2 | 7 | 9 | 4 | 3 | 1 | 3 | 0 | 13 |
Seventh Draft Curry | 07/9/23 | ? | 1 | 5 | 20 | 0 | 3 | 0 | 0 | 0 | 3 | 5 | 8 | 1 | 1 | 0 | 2 | 3 | 2 | |
Season Totals: | 18 | 61 | 29.5 | 2 | 17 | 11.8 | 0 | 2 | 0 | 10 | 24 | 34 | 13 | 9 | 6 | 10 | 10 | 38 |
Opponent |
---|
Flight 23 |
Seventh Draft Curry |
A Basketball Team |
Hoops, I Did It Again |
Kobe Wan Kenobi |
Flight 23 |
Seventh Draft Curry |