| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight 23 | 04/16/23 | ? | 2 | 9 | 22.2 | 1 | 2 | 50 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 3 | 1 | 5 |
| Seventh Draft Curry | 04/23/23 | ? | 4 | 11 | 36.4 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 3 | 1 | 0 | 1 | 0 | 8 | ||
| A Basketball Team | 04/30/23 | ? | 2 | 8 | 25 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 6 | 2 | 0 | 3 | 0 | 4 | |
| Hoops, I Did It Again | 05/7/23 | ? | 3 | 10 | 30 | 0 | 0 | 7 | 8 | 87.5 | 2 | 0 | 2 | 5 | 1 | 0 | 2 | 1 | 13 | |
| Kobe Wan Kenobi | 05/21/23 | ? | 1 | 3 | 33.3 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | 3 |
| Flight 23 | 06/25/23 | ? | 5 | 18 | 27.8 | 0 | 1 | 0 | 2 | 3 | 66.7 | 5 | 5 | 10 | 6 | 7 | 0 | 2 | 1 | 12 |
| Seventh Draft Curry | 07/9/23 | ? | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 5 | 2 | 6 | ||
| Season Totals: | 20 | 66 | 30.3 | 1 | 5 | 20 | 10 | 15 | 66.7 | 12 | 17 | 29 | 26 | 14 | 0 | 17 | 7 | 51 | ||
| Opponent |
|---|
| Flight 23 |
| Seventh Draft Curry |
| A Basketball Team |
| Hoops, I Did It Again |
| Kobe Wan Kenobi |
| Flight 23 |
| Seventh Draft Curry |