Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flight 23 | 04/16/23 | ? | ||||||||||||||||||
Seventh Draft Curry | 04/23/23 | ? | ||||||||||||||||||
A Basketball Team | 04/30/23 | ? | ||||||||||||||||||
Hoops, I Did It Again | 05/7/23 | ? | ||||||||||||||||||
Kobe Wan Kenobi | 05/21/23 | ? | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | ||
Flight 23 | 06/25/23 | ? | ||||||||||||||||||
Seventh Draft Curry | 07/9/23 | ? | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | ||
Season Totals: | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 1 | 0 | 1 | 2 | 2 |
Opponent |
---|
Flight 23 |
Seventh Draft Curry |
A Basketball Team |
Hoops, I Did It Again |
Kobe Wan Kenobi |
Flight 23 |
Seventh Draft Curry |