Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Basketball Team | 04/16/23 | ? | 1 | 6 | 16.7 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
Kids N Goats | 04/23/23 | ? | 2 | 9 | 22.2 | 2 | 8 | 25 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | |
Kobe Wan Kenobi | 04/30/23 | ? | ||||||||||||||||||
Flight 23 | 05/7/23 | ? | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | |
Hoops, I Did It Again | 05/21/23 | ? | ||||||||||||||||||
A Basketball Team | 06/25/23 | ? | 1 | 10 | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Kids N Goats | 07/9/23 | ? | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | |
Season Totals: | 6 | 31 | 19.4 | 5 | 26 | 19.2 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 5 | 1 | 17 |
Opponent |
---|
A Basketball Team |
Kids N Goats |
Kobe Wan Kenobi |
Flight 23 |
Hoops, I Did It Again |
A Basketball Team |
Kids N Goats |