| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight 23 | 04/16/23 | ? | 7 | 20 | 35 | 0 | 8 | 0 | 3 | 6 | 50 | 9 | 5 | 14 | 5 | 4 | 1 | 1 | 0 | 17 |
| Seventh Draft Curry | 04/23/23 | ? | 6 | 13 | 46.2 | 1 | 2 | 50 | 0 | 0 | 4 | 3 | 7 | 3 | 1 | 0 | 0 | 0 | 13 | |
| A Basketball Team | 04/30/23 | ? | 6 | 14 | 42.9 | 0 | 2 | 0 | 0 | 0 | 5 | 3 | 8 | 2 | 2 | 3 | 2 | 4 | 12 | |
| Hoops, I Did It Again | 05/7/23 | ? | 8 | 15 | 53.3 | 2 | 4 | 50 | 0 | 0 | 3 | 12 | 15 | 2 | 1 | 1 | 2 | 4 | 18 | |
| Kobe Wan Kenobi | 05/21/23 | ? | 4 | 17 | 23.5 | 1 | 5 | 20 | 1 | 2 | 50 | 6 | 4 | 10 | 2 | 0 | 1 | 1 | 2 | 10 |
| Flight 23 | 06/25/23 | ? | ||||||||||||||||||
| Seventh Draft Curry | 07/9/23 | ? | 3 | 6 | 50 | 1 | 2 | 50 | 2 | 5 | 40 | 2 | 1 | 3 | 1 | 3 | 3 | 1 | 1 | 9 |
| Season Totals: | 34 | 85 | 40 | 5 | 23 | 21.7 | 6 | 13 | 46.2 | 29 | 28 | 57 | 15 | 11 | 9 | 7 | 11 | 79 | ||
| Opponent |
|---|
| Flight 23 |
| Seventh Draft Curry |
| A Basketball Team |
| Hoops, I Did It Again |
| Kobe Wan Kenobi |
| Flight 23 |
| Seventh Draft Curry |