Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flight 23 | 04/16/23 | ? | ||||||||||||||||||
Seventh Draft Curry | 04/23/23 | ? | 3 | 7 | 42.9 | 2 | 4 | 50 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | |
A Basketball Team | 04/30/23 | ? | 5 | 10 | 50 | 2 | 6 | 33.3 | 0 | 0 | 1 | 8 | 9 | 0 | 0 | 0 | 1 | 3 | 12 | |
Hoops, I Did It Again | 05/7/23 | ? | 4 | 6 | 66.7 | 1 | 3 | 33.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 |
Kobe Wan Kenobi | 05/21/23 | ? | ||||||||||||||||||
Flight 23 | 06/25/23 | ? | ||||||||||||||||||
Seventh Draft Curry | 07/9/23 | ? | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | |
Season Totals: | 12 | 28 | 42.9 | 5 | 15 | 33.3 | 0 | 1 | 0 | 4 | 9 | 13 | 1 | 4 | 0 | 3 | 5 | 29 |
Opponent |
---|
Flight 23 |
Seventh Draft Curry |
A Basketball Team |
Hoops, I Did It Again |
Kobe Wan Kenobi |
Flight 23 |
Seventh Draft Curry |